Team Cherry April kicked off in sensational style with probably the best 4 boxes of any product ever back-to-back!
We quickly followed it up with a Panini Preferred Derrick Rose Green Prism Auto 1/3... but that is a different post ;)
Check out the vid below to see week one of Team Cherry April
1. Tekk | 1. Gordon Auto |
2. Strop | 2. Barea Auto |
3. Aussielaker | 3. west bryant auto |
4. Nathanblack | 4. Nash Di-cut Jers |
5. Angpin | 5. George Auto |
6. Sam Uhe | 6. Malone Di-cut Jers |
7. Glenn3186 | 7. Pippen Jers |
8. Jeff L | 8. Redemption - Card #5 |
9. Kiwi | 9. Johnson Kobe Jers |
10. Brentus | 10. Gasol Jers |
11. Backinthegame | 11. Hornacek patch auto |
12. Angpin | 12. Brooks Auto |
13. Colin Albrecht | 13. Iguodala Jers |
14. Turtle | 14. Patterson Auto |
15. Sharkiefan | 15. Frye Auto |
16. Penmelo | 16. David West Jers |
17. Angpin | 17. Ming |
18. Matty83 | 18. Duncan Jers |
19. Kiwi | 19. Robinson patch |
20. Carl NBA | 20. Curry Auto |
21. GRS | 21. Cowens Jers |
22. Ayios | 22. Jalen Rose Auto |
23. Pakchoy | 23. Rose Jers |
24. Mp2Marti | 24. Douglas-Roberts Auto |
25. Garrick | 25. Stoudemire Jers |
26. Lawrence | 26. Augustin Auton |
27. Postman | 27. Love gold bar auto |
28. Chris Rimp | 28. Clark Auto |
29. Cantfly | 29. Fisher patch auto |
30. Cherry | 30. Redemption - Card #229 |
1. Tekk | 31. Hayward Auto |
2. Strop | 32. Kobe Auto |
3. Aussielaker | 33. Augustin Jers |
4. Nathanblack | 34. Westbroo patch auto |
5. Angpin | 35. Majerle Jers |
6. Sam Uhe | 36. Smith Jers |
7. Glenn3186 | 37. Mutombo patch |
8. Jeff L | 38. Aldridge Jers |
9. Kiwi | 39. Price Auto |
10. Brentus | 40. Kevin Johnson Jers |
11. Backinthegame | 41. Aminu Auto |
12. Angpin | 42. Nowitzki Jers |
13. Colin Albrecht | 43. Griffin Jers |
14. Turtle | 44. Smith Auto Jers |
15. Sharkiefan | 45. Butler Auto |
16. Penmelo | 46. Meeks Auto |
17. Angpin | 47. Jalen Rose patch auto |
18. Matty83 | 48. English patch auto |
19. Kiwi | 49. Majerle Jers |
20. Carl NBA | 50. johnson gold |
21. GRS | 51. DeRozan Auto |
22. Ayios | 52. Chandler Auto Jers |
23. Pakchoy | 53. George Auto |
24. Mp2Marti | $25 Voucher |
25. Garrick | Cherry |
26. Lawrence | Inserts |
27. Postman | Base |
And Here are the long overdue NT results
Jeff L | Anthony Jsy 2/49 |
Brentus | Rondo Jsy 73/99 |
Sharkiefan | Daye RPA 48/99 |
Postman | DeRozan Dual Patch 38/49 |
Tekk | Collison Jsy Auto 10/30 |
Ayios | Cunningham NN Auto 42/55 |
Mp2Marti | Scola Jsy 27/99 |
GRS | Gasol Jsy 97/99 |
Turtle | Fernandex Jsy 12/99 |
Kiwi | Cowens Jsy 99/99 |
Angpin | Wilkins Patch 22/25 |
Aussielaker | Johnson Jsy 54/99 |
Sam Uhe | Brand Jsy 9/99 |
Nathanblack | Curry Patch 19/25 |
Pakchoy | Wade Jsy 62/99 |
Kiwi | Gervin Auto 3/25 |
Lawrence | Iguodala Jsy 28/99 |
Garrick | Magic Patch Auto 12/51 |
Matty83 | Hill RPA 61/99 |
Penmelo | Casspi Auto 16/30 |
Cantfly | Johnson Jsy 54/99 |
Strop | Cunningham Auto 49/99 |
Angpin | Hansbrough Jsy Auto 13/49 |
Angpin | Stoudamire Jsy Auto 3/10 |
Backinthegame | Gibson Triple Patch 28/49 |
Glenn3186 | Bryant Dual Jsy 65/99 |
Carl NBA | Curry Triple Patch Auto 41/49 |
Colin Albrecht | Anthony Dual Jsy 27/49 |
Chris Rimp | Taylor RPA Red |
Cherry | Brewer Auto 14/25 |
Jeff L | Cunningham Auto 89/99 |
Brentus | Maynor Dual Tag 5/5 |